We’re glad you’re planning your San Diego vacation with us! Santa Fe Park RV Resort is located in the heart of San Diego – centrally located and near great restaurants, shopping and Pacific Beach! You can get out and explore all of the local attractions or spend days of fun enjoying the full list of amenities designed for your comfort and convenience at our RV Resort. Give us a call today and find out why Santa Fe Park RV Resort is "the place to stay" in San Diego for RVs and travel trailers.
2023 RV Site Startimg Rates |
|
Off Season Jan 1 - April 30 | |
Standard Back-In 30 AMP | |
Daily | $180 + Tax |
Weekly | $760 + Tax |
Weekend | $195 + Tax |
Monthly | $1,465 + Electric |
Premium Back-In 50 AMP | |
Daily | $190 + Tax |
Weekly | $835 + Tax |
Weekend | $210 + Tax |
Monthly | $1,565 + Electric |
Premium Pull-Through 50 AMP | |
Daily | $205 + Tax |
Weekly | $910 + Tax |
Weekend | $220 + Tax |
Monthly | $1,665 + Tax |
Pets Allowed. Fees Per Dog (3 Dogs Max) | |
Daily | $5 Per Day |
Weekly | $30 Per Week |
Weekend | $10 Per Weekend |
Monthly | $80 Per Month |
Extra Vehicle | |
Daily | $5 Per Day |
Weekly | $35 Per Week |
Weekend | $10 Per Weekend |
Monthly | $105 Per Month |
On Season May 1 - Sept 30 | |
Standard Back-In 30 AMP | |
Daily | $220 + Tax |
Weekly | $925 + Tax |
Weekend | 240 + Tax |
Monthly | $1,828 + Electric |
Premium Back-In 50 AMP | |
Daily | $230 + Tax |
Weekly | $975 + Tax |
Weekend | $260 + Tax |
Monthly | $1,928 + Electric |
Premium Pull-Through 50 AMP | |
Daily | $240 + Tax |
Weekly | $1,105 + Tax |
Weekend | $275 + Tax |
Monthly | $2,028 + Electric |
Pets Allowed. Fees Per Dog (3 Dogs Max) | |
Daily | $5 Per Day |
Weekly | $40 Per Week |
Weekend | $20 Per Weekend |
Monthly | $100 Per Month |
Extra Vehicle | |
Daily | $10 Per Day |
Weekly | $50 Per Week |
Weekend | $25 Per Weekend |
Monthly | $125 Per Month |
Off Season Oct 1 - Dec 31 | |
Standard Back-In 30 AMP | |
Daily | $185 + Tax |
Weekly | $765 + Tax |
Weekend | 200 + Tax |
Monthly | $1,471 + Electric |
Premium Back-In 50 AMP | |
Daily | $195 + Tax |
Weekly | $840 + Tax |
Weekend | $215 + Tax |
Monthly | $1,571 + Electric |
Premium Pull-Through 50 AMP | |
Daily | $210 + Tax |
Weekly | $915 + Tax |
Weekend | $225 + Tax |
Monthly | $1,671 + Electric |
Pets Allowed. Fees Per Dog (3 Dogs Max) | |
Daily | $5 Per Day |
Weekly | $30 Per Week |
Weekend | $10 Per Weekend |
Monthly | $80 Per Month |
Extra Vehicle | |
Daily | $5 Per Day |
Weekly | $35 Per Week |
Weekend | $10 Per Weekend |
Monthly | $105 Per Month |
2022 - 2023 Site Starting Rates |
Off Season Jan 1 - April 30 | In Season May 1 - Sept 30 | Off Season Oct 1 - Dec 31 | Holiday Memorial Day, 4th of July, Labor Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily | Weekly | Weekend | Monthly | Daily | Weekly | Weekend | Monthly | Daily | Weekly | Weekend | Monthly | Daily (3-Day minimum) | |
Standard Back-In 30 AMP | $180 + Tax | $760 + Tax | $195 + Tax | $1,465 + Electric | $220 + Tax | $925 + Tax | $240 + Tax | $1,828 + Electric | $185 + Tax | $765 + Tax | $200 + Tax | $1,471 + Electric | $270 + Tax Per Day |
Premium Back-In 50 AMP | $190 + Tax | $835 + Tax | $210 + Tax | $1,565 + Electric | $230 + Tax | $975 + Tax | $260 + Tax | $1,928 + Electric | $195 + Tax | $840 + Tax | $215 + Tax | $1,571 + Electric | $290 + Tax Per Day |
Premium Pull Through 50 AMP | $205 + Tax | $910 + Tax | $220 + Tax | $1,665 + Electric | $240 + Tax | $1,105 + Tax | $275 + Tax | $2,028 + Electric | $210 + Tax | $915 + Tax | $225 + Tax | $1,671 + Electric | $305 + Tax Per Day |
Pets Allowed. Fees Per Dog (3 Dogs Max) | $5 Per Day | $30 Per Week | $10 Per Weekend | $80 Per Month | $5 Per Day | $40 Per Week | $20 Per Weekend | $100 Per Month | $5 Per Day | $30 Per Week | $10 per Weekend | $80 Per Month | $10 Per Day |
Extra Vehicle | $5 Per Day | $35 Per Week | $10 Per Weekend | $105 Per Month | $10 Per Day | $50 Per Week | $25 Per Weekend | $125 Per Month | $5 Per Day | $35 Per Week | $10 Per Weekend | $105 Per Month | $25 Per Day |
RATES SUBJECT TO CHANGE WITHOUT NOTICE. PLEASE CALL 858.272.4051 FOR CURRENT RATES.